Work - Territorial Authority and Employment and Unemployment Rates – Census Usually Resident Population Count – 1996–2006| Territorial Authority by Employment and Unemployment Rates1 for the Census Usually Resident Population Count Aged 15 Years and Over, 1996, 2001 and 2006 | | Territorial Authority and Year |
| | Work and labour force status2 |
| | Employed Full-time | Employed Part-time | Unemployed | Total labour force | |
| |
13,317 | 63.1 |
5,085 | 24.1 |
2,709 | 12.8 |
21,114 | 100.0 | |
14,166 | 63.9 |
5,295 | 23.9 |
2,694 | 12.2 |
22,158 | 100.0 | |
16,758 | 68.3 |
5,853 | 23.9 |
1,911 | 7.8 |
24,519 | 100.0 | | |
20,085 | 67.4 |
6,645 | 22.3 |
3,060 | 10.3 |
29,790 | 100.0 | |
21,105 | 68.0 |
6,918 | 22.3 |
2,997 | 9.7 |
31,020 | 100.0 | |
25,509 | 71.7 |
7,905 | 22.2 |
2,187 | 6.1 |
35,601 | 100.0 | | |
5,457 | 69.3 |
1,821 | 23.1 |
591 | 7.5 |
7,869 | 100.0 | |
5,598 | 69.8 |
1,881 | 23.4 |
540 | 6.7 |
8,022 | 100.0 | |
6,204 | 70.8 |
2,154 | 24.6 |
402 | 4.6 |
8,760 | 100.0 | | |
23,196 | 72.4 |
7,353 | 22.9 |
1,494 | 4.7 |
32,040 | 100.0 | |
26,889 | 72.1 |
8,514 | 22.8 |
1,902 | 5.1 |
37,305 | 100.0 | |
33,438 | 73.0 |
10,824 | 23.6 |
1,566 | 3.4 |
45,831 | 100.0 | | |
67,458 | 73.5 |
19,734 | 21.5 |
4,548 | 5.0 |
91,740 | 100.0 | |
72,903 | 73.3 |
20,904 | 21.0 |
5,661 | 5.7 |
99,468 | 100.0 | |
84,213 | 74.0 |
24,681 | 21.7 |
4,914 | 4.3 |
113,808 | 100.0 | | |
57,660 | 74.2 |
14,382 | 18.5 |
5,628 | 7.2 |
77,673 | 100.0 | |
61,557 | 73.3 |
15,477 | 18.4 |
6,945 | 8.3 |
83,979 | 100.0 | |
70,089 | 75.0 |
18,054 | 19.3 |
5,349 | 5.7 |
93,492 | 100.0 | | |
126,351 | 73.0 |
32,514 | 18.8 |
14,301 | 8.3 |
173,169 | 100.0 | |
139,461 | 73.7 |
34,863 | 18.4 |
14,991 | 7.9 |
189,315 | 100.0 | |
160,455 | 74.7 |
42,093 | 19.6 |
12,282 | 5.7 |
214,827 | 100.0 | | |
84,189 | 72.1 |
21,309 | 18.3 |
11,235 | 9.6 |
116,733 | 100.0 | |
93,471 | 71.8 |
23,613 | 18.1 |
13,164 | 10.1 |
130,248 | 100.0 | |
113,637 | 74.4 |
28,407 | 18.6 |
10,773 | 7.0 |
152,814 | 100.0 | | |
14,202 | 73.5 |
3,537 | 18.3 |
1,581 | 8.2 |
19,323 | 100.0 | |
14,598 | 72.8 |
3,660 | 18.3 |
1,785 | 8.9 |
20,040 | 100.0 | |
16,566 | 74.9 |
4,035 | 18.2 |
1,527 | 6.9 |
22,128 | 100.0 | | |
17,904 | 74.5 |
4,869 | 20.2 |
1,272 | 5.3 |
24,045 | 100.0 | |
19,632 | 74.6 |
5,259 | 20.0 |
1,416 | 5.4 |
26,307 | 100.0 | |
23,454 | 75.9 |
6,291 | 20.3 |
1,170 | 3.8 |
30,915 | 100.0 | | Thames-Coromandel District |
| |
6,924 | 66.6 |
2,643 | 25.4 |
822 | 7.9 |
10,389 | 100.0 | |
7,485 | 67.0 |
2,871 | 25.7 |
816 | 7.3 |
11,172 | 100.0 | |
8,772 | 69.5 |
3,381 | 26.8 |
477 | 3.8 |
12,630 | 100.0 | | |
5,208 | 67.5 |
1,809 | 23.4 |
702 | 9.1 |
7,719 | 100.0 | |
5,262 | 67.8 |
1,800 | 23.2 |
702 | 9.0 |
7,761 | 100.0 | |
5,754 | 70.1 |
2,016 | 24.5 |
444 | 5.4 |
8,214 | 100.0 | | |
12,573 | 69.1 |
4,035 | 22.2 |
1,602 | 8.8 |
18,207 | 100.0 | |
13,623 | 70.1 |
4,143 | 21.3 |
1,680 | 8.6 |
19,446 | 100.0 | |
16,050 | 73.0 |
4,767 | 21.7 |
1,158 | 5.3 |
21,978 | 100.0 | | |
10,839 | 73.2 |
3,249 | 21.9 |
723 | 4.9 |
14,808 | 100.0 | |
10,734 | 72.9 |
3,225 | 21.9 |
771 | 5.2 |
14,730 | 100.0 | |
11,604 | 73.8 |
3,531 | 22.5 |
588 | 3.7 |
15,720 | 100.0 | | |
38,154 | 68.7 |
12,138 | 21.8 |
5,277 | 9.5 |
55,572 | 100.0 | |
40,812 | 68.6 |
12,759 | 21.5 |
5,889 | 9.9 |
59,460 | 100.0 | |
48,546 | 72.1 |
14,226 | 21.1 |
4,581 | 6.8 |
67,353 | 100.0 | | |
13,584 | 73.2 |
4,017 | 21.6 |
966 | 5.2 |
18,567 | 100.0 | |
14,691 | 73.3 |
4,368 | 21.8 |
972 | 4.9 |
20,031 | 100.0 | |
16,995 | 75.0 |
4,908 | 21.7 |
756 | 3.3 |
22,659 | 100.0 | | |
3,408 | 71.5 |
1,071 | 22.5 |
285 | 6.0 |
4,764 | 100.0 | |
3,285 | 72.0 |
1,026 | 22.5 |
252 | 5.5 |
4,563 | 100.0 | |
3,447 | 72.0 |
1,149 | 24.0 |
189 | 3.9 |
4,785 | 100.0 | | |
7,494 | 67.1 |
2,298 | 20.6 |
1,374 | 12.3 |
11,166 | 100.0 | |
7,344 | 69.0 |
2,208 | 20.7 |
1,098 | 10.3 |
10,650 | 100.0 | |
7,206 | 70.5 |
2,202 | 21.6 |
807 | 7.9 |
10,215 | 100.0 | | |
3,264 | 70.4 |
1,032 | 22.3 |
345 | 7.4 |
4,638 | 100.0 | |
3,390 | 70.9 |
1,089 | 22.8 |
303 | 6.3 |
4,782 | 100.0 | |
3,549 | 73.7 |
1,044 | 21.7 |
219 | 4.5 |
4,815 | 100.0 | | |
9,921 | 68.0 |
3,423 | 23.5 |
1,242 | 8.5 |
14,586 | 100.0 | |
10,428 | 68.5 |
3,624 | 23.8 |
1,167 | 7.7 |
15,219 | 100.0 | |
12,333 | 73.2 |
3,831 | 22.7 |
690 | 4.1 |
16,848 | 100.0 | | Western Bay of Plenty District |
| |
11,448 | 69.3 |
3,828 | 23.2 |
1,251 | 7.6 |
16,527 | 100.0 | |
12,876 | 69.9 |
4,299 | 23.4 |
1,233 | 6.7 |
18,408 | 100.0 | |
15,294 | 71.5 |
5,103 | 23.9 |
981 | 4.6 |
21,378 | 100.0 | | |
24,000 | 67.8 |
8,025 | 22.7 |
3,351 | 9.5 |
35,376 | 100.0 | |
28,545 | 67.5 |
9,951 | 23.5 |
3,792 | 9.0 |
42,291 | 100.0 | |
37,074 | 71.9 |
11,886 | 23.0 |
2,625 | 5.1 |
51,582 | 100.0 | | |
21,558 | 69.5 |
6,474 | 20.9 |
2,988 | 9.6 |
31,020 | 100.0 | |
21,606 | 69.5 |
6,717 | 21.6 |
2,781 | 8.9 |
31,104 | 100.0 | |
23,883 | 72.4 |
6,939 | 21.0 |
2,172 | 6.6 |
32,994 | 100.0 | | |
9,423 | 65.0 |
3,300 | 22.8 |
1,782 | 12.3 |
14,502 | 100.0 | |
9,798 | 65.1 |
3,420 | 22.7 |
1,833 | 12.2 |
15,051 | 100.0 | |
10,860 | 69.3 |
3,567 | 22.8 |
1,251 | 8.0 |
15,678 | 100.0 | | |
2,019 | 64.0 |
585 | 18.5 |
555 | 17.6 |
3,156 | 100.0 | |
1,641 | 59.7 |
576 | 21.0 |
531 | 19.3 |
2,748 | 100.0 | |
1,806 | 64.7 |
603 | 21.6 |
378 | 13.5 |
2,790 | 100.0 | | |
2,025 | 58.8 |
855 | 24.8 |
564 | 16.4 |
3,444 | 100.0 | |
2,184 | 59.9 |
879 | 24.1 |
588 | 16.1 |
3,648 | 100.0 | |
2,478 | 66.3 |
888 | 23.8 |
366 | 9.8 |
3,735 | 100.0 | | |
13,140 | 65.8 |
4,515 | 22.6 |
2,304 | 11.5 |
19,956 | 100.0 | |
13,344 | 66.8 |
4,563 | 22.8 |
2,073 | 10.4 |
19,980 | 100.0 | |
14,664 | 70.6 |
4,617 | 22.2 |
1,497 | 7.2 |
20,781 | 100.0 | | |
2,694 | 65.3 |
921 | 22.3 |
510 | 12.4 |
4,125 | 100.0 | |
2,622 | 65.6 |
900 | 22.5 |
477 | 11.9 |
3,999 | 100.0 | |
2,895 | 72.4 |
828 | 20.7 |
276 | 6.9 |
3,999 | 100.0 | | |
22,026 | 70.2 |
6,987 | 22.3 |
2,358 | 7.5 |
31,374 | 100.0 | |
22,839 | 70.7 |
6,990 | 21.7 |
2,460 | 7.6 |
32,286 | 100.0 | |
26,703 | 73.1 |
8,163 | 22.4 |
1,647 | 4.5 |
36,510 | 100.0 | | |
17,403 | 68.6 |
5,832 | 23.0 |
2,130 | 8.4 |
25,362 | 100.0 | |
17,991 | 69.0 |
6,051 | 23.2 |
2,037 | 7.8 |
26,079 | 100.0 | |
20,763 | 71.7 |
6,804 | 23.5 |
1,380 | 4.8 |
28,944 | 100.0 | | Central Hawke's Bay District |
| |
4,884 | 73.5 |
1,386 | 20.9 |
375 | 5.6 |
6,642 | 100.0 | |
5,079 | 74.1 |
1,431 | 20.9 |
342 | 5.0 |
6,852 | 100.0 | |
5,403 | 75.2 |
1,548 | 21.5 |
231 | 3.2 |
7,185 | 100.0 | | |
22,224 | 68.5 |
7,434 | 22.9 |
2,772 | 8.5 |
32,427 | 100.0 | |
21,588 | 67.9 |
7,455 | 23.5 |
2,730 | 8.6 |
31,773 | 100.0 | |
25,665 | 72.0 |
8,256 | 23.2 |
1,707 | 4.8 |
35,625 | 100.0 | | |
3,288 | 71.9 |
1,005 | 22.0 |
276 | 6.0 |
4,572 | 100.0 | |
3,270 | 73.7 |
921 | 20.8 |
246 | 5.5 |
4,434 | 100.0 | |
3,405 | 74.3 |
1,008 | 22.0 |
165 | 3.6 |
4,581 | 100.0 | | |
10,086 | 71.9 |
3,033 | 21.6 |
915 | 6.5 |
14,037 | 100.0 | |
10,011 | 72.5 |
2,892 | 20.9 |
915 | 6.6 |
13,815 | 100.0 | |
10,203 | 74.5 |
2,826 | 20.6 |
663 | 4.8 |
13,689 | 100.0 | | |
5,757 | 72.6 |
1,524 | 19.2 |
651 | 8.2 |
7,929 | 100.0 | |
5,001 | 71.5 |
1,389 | 19.8 |
603 | 8.6 |
6,999 | 100.0 | |
5,139 | 74.4 |
1,422 | 20.6 |
342 | 5.0 |
6,906 | 100.0 | | |
12,621 | 65.6 |
4,602 | 23.9 |
2,028 | 10.5 |
19,251 | 100.0 | |
12,876 | 66.4 |
4,632 | 23.9 |
1,887 | 9.7 |
19,395 | 100.0 | |
14,025 | 68.8 |
5,007 | 24.6 |
1,347 | 6.6 |
20,382 | 100.0 | | |
5,478 | 70.3 |
1,725 | 22.1 |
591 | 7.6 |
7,791 | 100.0 | |
5,163 | 70.2 |
1,671 | 22.7 |
525 | 7.1 |
7,356 | 100.0 | |
5,625 | 73.2 |
1,740 | 22.6 |
315 | 4.1 |
7,683 | 100.0 | | |
9,960 | 70.9 |
3,228 | 23.0 |
855 | 6.1 |
14,043 | 100.0 | |
10,080 | 71.5 |
3,183 | 22.6 |
825 | 5.9 |
14,091 | 100.0 | |
11,484 | 73.5 |
3,567 | 22.8 |
585 | 3.7 |
15,633 | 100.0 | | |
24,750 | 67.6 |
8,496 | 23.2 |
3,366 | 9.2 |
36,612 | 100.0 | |
25,026 | 68.4 |
8,466 | 23.2 |
3,075 | 8.4 |
36,570 | 100.0 | |
29,610 | 71.6 |
9,540 | 23.1 |
2,196 | 5.3 |
41,346 | 100.0 | | |
6,603 | 71.1 |
2,154 | 23.2 |
534 | 5.7 |
9,288 | 100.0 | |
6,423 | 71.2 |
2,115 | 23.4 |
483 | 5.4 |
9,021 | 100.0 | |
6,894 | 73.8 |
2,100 | 22.5 |
339 | 3.6 |
9,336 | 100.0 | | |
8,475 | 68.0 |
2,871 | 23.0 |
1,107 | 8.9 |
12,456 | 100.0 | |
8,574 | 67.3 |
2,973 | 23.3 |
1,188 | 9.3 |
12,738 | 100.0 | |
9,606 | 69.5 |
3,357 | 24.3 |
870 | 6.3 |
13,827 | 100.0 | | |
11,004 | 67.6 |
4,044 | 24.9 |
1,227 | 7.5 |
16,272 | 100.0 | |
12,798 | 68.3 |
4,611 | 24.6 |
1,332 | 7.1 |
18,744 | 100.0 | |
15,159 | 70.6 |
5,289 | 24.6 |
1,023 | 4.8 |
21,468 | 100.0 | | |
14,574 | 69.6 |
4,077 | 19.5 |
2,304 | 11.0 |
20,952 | 100.0 | |
16,113 | 70.1 |
4,512 | 19.6 |
2,361 | 10.3 |
22,983 | 100.0 | |
17,802 | 73.4 |
4,743 | 19.6 |
1,698 | 7.0 |
24,243 | 100.0 | | |
13,278 | 71.5 |
3,858 | 20.8 |
1,440 | 7.8 |
18,576 | 100.0 | |
13,530 | 73.0 |
3,789 | 20.4 |
1,218 | 6.6 |
18,537 | 100.0 | |
15,393 | 75.1 |
4,086 | 19.9 |
1,020 | 5.0 |
20,499 | 100.0 | | |
34,866 | 72.6 |
9,333 | 19.4 |
3,843 | 8.0 |
48,042 | 100.0 | |
35,739 | 72.5 |
9,753 | 19.8 |
3,837 | 7.8 |
49,329 | 100.0 | |
39,063 | 74.6 |
10,338 | 19.7 |
2,991 | 5.7 |
52,389 | 100.0 | | |
67,926 | 74.2 |
17,787 | 19.4 |
5,802 | 6.3 |
91,515 | 100.0 | |
72,384 | 75.0 |
18,129 | 18.8 |
5,970 | 6.2 |
96,480 | 100.0 | |
81,150 | 75.2 |
21,483 | 19.9 |
5,214 | 4.8 |
107,844 | 100.0 | | |
7,071 | 66.8 |
2,661 | 25.1 |
855 | 8.1 |
10,587 | 100.0 | |
7,353 | 67.9 |
2,706 | 25.0 |
774 | 7.1 |
10,830 | 100.0 | |
8,058 | 70.2 |
2,880 | 25.1 |
543 | 4.7 |
11,481 | 100.0 | | |
2,196 | 69.3 |
771 | 24.3 |
201 | 6.3 |
3,171 | 100.0 | |
2,451 | 71.2 |
813 | 23.6 |
180 | 5.2 |
3,444 | 100.0 | |
2,733 | 72.9 |
885 | 23.6 |
129 | 3.4 |
3,747 | 100.0 | | |
2,787 | 69.5 |
909 | 22.7 |
315 | 7.9 |
4,008 | 100.0 | |
3,135 | 70.8 |
1,011 | 22.8 |
285 | 6.4 |
4,428 | 100.0 | |
3,486 | 74.4 |
1,059 | 22.6 |
141 | 3.0 |
4,686 | 100.0 | | |
14,346 | 73.4 |
4,383 | 22.4 |
819 | 4.2 |
19,551 | 100.0 | |
15,588 | 73.0 |
4,959 | 23.2 |
792 | 3.7 |
21,342 | 100.0 | |
17,355 | 72.6 |
5,958 | 24.9 |
591 | 2.5 |
23,904 | 100.0 | | |
14,046 | 70.8 |
4,587 | 23.1 |
1,206 | 6.1 |
19,839 | 100.0 | |
14,457 | 69.1 |
5,115 | 24.5 |
1,341 | 6.4 |
20,913 | 100.0 | |
16,383 | 71.3 |
5,640 | 24.5 |
966 | 4.2 |
22,992 | 100.0 | | |
13,890 | 72.2 |
4,257 | 22.1 |
1,077 | 5.6 |
19,227 | 100.0 | |
14,868 | 73.0 |
4,653 | 22.8 |
858 | 4.2 |
20,379 | 100.0 | |
17,613 | 75.5 |
5,118 | 22.0 |
582 | 2.5 |
23,316 | 100.0 | | |
1,152 | 66.8 |
468 | 27.1 |
105 | 6.1 |
1,725 | 100.0 | |
1,263 | 69.9 |
471 | 26.1 |
69 | 3.8 |
1,806 | 100.0 | |
1,512 | 72.6 |
525 | 25.2 |
42 | 2.0 |
2,082 | 100.0 | | |
3,060 | 66.3 |
1,116 | 24.2 |
438 | 9.5 |
4,614 | 100.0 | |
2,895 | 65.6 |
1,119 | 25.4 |
399 | 9.0 |
4,413 | 100.0 | |
3,441 | 70.1 |
1,236 | 25.2 |
228 | 4.6 |
4,908 | 100.0 | | |
4,476 | 69.1 |
1,515 | 23.4 |
483 | 7.5 |
6,477 | 100.0 | |
4,470 | 69.7 |
1,530 | 23.9 |
411 | 6.4 |
6,414 | 100.0 | |
5,229 | 73.2 |
1,698 | 23.8 |
219 | 3.1 |
7,143 | 100.0 | | |
3,108 | 73.2 |
915 | 21.5 |
228 | 5.4 |
4,248 | 100.0 | |
3,105 | 75.4 |
822 | 20.0 |
189 | 4.6 |
4,116 | 100.0 | |
3,612 | 76.2 |
1,020 | 21.5 |
108 | 2.3 |
4,743 | 100.0 | | |
3,450 | 70.6 |
1,212 | 24.8 |
225 | 4.6 |
4,890 | 100.0 | |
3,795 | 72.3 |
1,257 | 23.9 |
201 | 3.8 |
5,250 | 100.0 | |
4,284 | 73.5 |
1,413 | 24.2 |
129 | 2.2 |
5,829 | 100.0 | | |
12,114 | 72.1 |
3,915 | 23.3 |
777 | 4.6 |
16,806 | 100.0 | |
13,926 | 72.2 |
4,512 | 23.4 |
855 | 4.4 |
19,293 | 100.0 | |
16,605 | 73.1 |
5,427 | 23.9 |
687 | 3.0 |
22,716 | 100.0 | | |
110,754 | 69.8 |
36,024 | 22.7 |
11,937 | 7.5 |
158,715 | 100.0 | |
116,673 | 70.1 |
38,589 | 23.2 |
11,217 | 6.7 |
166,479 | 100.0 | |
134,286 | 72.0 |
43,809 | 23.5 |
8,478 | 4.5 |
186,570 | 100.0 | | |
9,576 | 73.0 |
3,063 | 23.3 |
486 | 3.7 |
13,125 | 100.0 | |
11,601 | 74.7 |
3,411 | 22.0 |
513 | 3.3 |
15,525 | 100.0 | |
14,634 | 75.1 |
4,401 | 22.6 |
450 | 2.3 |
19,485 | 100.0 | | |
9,429 | 72.9 |
3,027 | 23.4 |
480 | 3.7 |
12,939 | 100.0 | |
10,128 | 73.5 |
3,192 | 23.2 |
459 | 3.3 |
13,773 | 100.0 | |
11,436 | 74.3 |
3,624 | 23.5 |
330 | 2.1 |
15,393 | 100.0 | | |
14,058 | 69.7 |
4,746 | 23.5 |
1,371 | 6.8 |
20,172 | 100.0 | |
14,190 | 69.5 |
4,959 | 24.3 |
1,281 | 6.3 |
20,430 | 100.0 | |
15,771 | 71.7 |
5,388 | 24.5 |
825 | 3.8 |
21,981 | 100.0 | | |
1,671 | 74.9 |
462 | 20.7 |
102 | 4.6 |
2,232 | 100.0 | |
1,602 | 76.2 |
441 | 21.0 |
63 | 3.0 |
2,103 | 100.0 | |
1,719 | 77.1 |
474 | 21.3 |
36 | 1.6 |
2,229 | 100.0 | | |
2,586 | 71.5 |
879 | 24.3 |
153 | 4.2 |
3,618 | 100.0 | |
2,580 | 72.9 |
807 | 22.8 |
156 | 4.4 |
3,540 | 100.0 | |
2,616 | 72.5 |
891 | 24.7 |
102 | 2.8 |
3,609 | 100.0 | | Chatham Islands Territory |
| |
285 | 73.1 |
84 | 21.5 |
18 | 4.6 |
390 | 100.0 | |
291 | 71.3 |
90 | 22.1 |
24 | 5.9 |
408 | 100.0 | |
276 | 74.8 |
87 | 23.6 |
6 | 1.6 |
369 | 100.0 | | |
7,170 | 70.8 |
2,361 | 23.3 |
600 | 5.9 |
10,128 | 100.0 | |
6,849 | 70.5 |
2,406 | 24.8 |
456 | 4.7 |
9,711 | 100.0 | |
7,410 | 71.9 |
2,583 | 25.1 |
318 | 3.1 |
10,311 | 100.0 | | |
5,526 | 73.3 |
1,689 | 22.4 |
324 | 4.3 |
7,536 | 100.0 | |
5,562 | 72.9 |
1,797 | 23.6 |
267 | 3.5 |
7,626 | 100.0 | |
7,125 | 75.8 |
2,079 | 22.1 |
201 | 2.1 |
9,405 | 100.0 | | Queenstown-Lakes District |
| |
6,888 | 79.3 |
1,581 | 18.2 |
219 | 2.5 |
8,688 | 100.0 | |
8,250 | 79.3 |
1,893 | 18.2 |
267 | 2.6 |
10,410 | 100.0 | |
12,045 | 80.7 |
2,625 | 17.6 |
249 | 1.7 |
14,922 | 100.0 | | |
37,290 | 65.9 |
13,953 | 24.7 |
5,361 | 9.5 |
56,604 | 100.0 | |
37,473 | 65.9 |
14,523 | 25.5 |
4,899 | 8.6 |
56,895 | 100.0 | |
42,252 | 68.3 |
15,879 | 25.7 |
3,729 | 6.0 |
61,863 | 100.0 | | |
6,816 | 74.6 |
1,935 | 21.2 |
381 | 4.2 |
9,132 | 100.0 | |
7,062 | 76.7 |
1,839 | 20.0 |
303 | 3.3 |
9,204 | 100.0 | |
7,074 | 76.1 |
2,010 | 21.6 |
210 | 2.3 |
9,294 | 100.0 | | |
12,492 | 74.9 |
3,669 | 22.0 |
516 | 3.1 |
16,677 | 100.0 | |
12,663 | 77.0 |
3,321 | 20.2 |
453 | 2.8 |
16,437 | 100.0 | |
13,140 | 78.0 |
3,384 | 20.1 |
327 | 1.9 |
16,854 | 100.0 | | |
4,950 | 74.2 |
1,476 | 22.1 |
246 | 3.7 |
6,672 | 100.0 | |
4,971 | 75.4 |
1,404 | 21.3 |
216 | 3.3 |
6,591 | 100.0 | |
4,824 | 73.6 |
1,530 | 23.4 |
195 | 3.0 |
6,552 | 100.0 | | |
18,543 | 71.4 |
5,481 | 21.1 |
1,938 | 7.5 |
25,959 | 100.0 | |
17,184 | 69.4 |
5,721 | 23.1 |
1,872 | 7.6 |
24,777 | 100.0 | |
19,275 | 72.1 |
6,057 | 22.7 |
1,401 | 5.2 |
26,736 | 100.0 | | Area Outside Territorial Authority |
| |
351 | 80.1 |
66 | 15.1 |
21 | 4.8 |
438 | 100.0 | |
192 | 80.0 |
27 | 11.2 |
18 | 7.5 |
240 | 100.0 | |
198 | 85.7 |
18 | 7.8 |
12 | 5.2 |
231 | 100.0 |
1. The calculation of employment rates and unemployment rate for categories with very small populations will be affected by the way the data has been randomly rounded. 2. Work and labour force status relates to the week ending 3 March 1996, 4 March 2001 or 5 March 2006. Note: This data has been randomly rounded to protect confidentiality. Individual figures may not add up to totals, and values for the same data may vary in different tables. |