Work - Territorial Authority and Employment and Unemployment Rates – Maori Ethnic Group Census Usually Resident Population Count – 1996–2006| Territorial Authority by Employment and Unemployment Rates1 for the Māori Ethnic Group Census Usually Resident Population Count Aged 15 Years and Over, 1996, 2001 and 2006 | | Territorial Authority and Year |
| | Work and labour force status2 |
| | Employed Full-time | Employed Part-time | Unemployed | Total labour force | |
| |
3,813 | 51.6 |
1,803 | 24.4 |
1,767 | 23.9 |
7,383 | 100.0 | |
4,182 | 54.0 |
1,854 | 24.0 |
1,707 | 22.1 |
7,740 | 100.0 | |
5,472 | 62.6 |
1,980 | 22.6 |
1,293 | 14.8 |
8,745 | 100.0 | | |
3,003 | 54.2 |
1,191 | 21.6 |
1,338 | 24.2 |
5,532 | 100.0 | |
3,330 | 57.2 |
1,182 | 20.3 |
1,317 | 22.6 |
5,826 | 100.0 | |
4,866 | 66.3 |
1,470 | 20.1 |
1,002 | 13.6 |
7,341 | 100.0 | | |
771 | 58.7 |
294 | 22.4 |
249 | 18.9 |
1,311 | 100.0 | |
786 | 58.2 |
348 | 25.7 |
219 | 16.2 |
1,350 | 100.2 | |
1,041 | 65.6 |
381 | 24.2 |
165 | 10.2 |
1,587 | 100.0 | | |
1,659 | 68.7 |
501 | 20.9 |
252 | 10.4 |
2,415 | 99.9 | |
1,902 | 68.0 |
573 | 20.5 |
324 | 11.6 |
2,799 | 100.0 | |
2,430 | 71.7 |
699 | 20.6 |
261 | 7.7 |
3,390 | 100.0 | | |
4,491 | 72.9 |
1,158 | 18.8 |
507 | 8.3 |
6,156 | 100.0 | |
4,302 | 71.6 |
1,074 | 17.8 |
639 | 10.6 |
6,012 | 100.0 | |
4,860 | 75.5 |
1,158 | 18.0 |
420 | 6.5 |
6,441 | 100.0 | | |
6,066 | 69.5 |
1,458 | 16.7 |
1,200 | 13.7 |
8,724 | 100.0 | |
6,474 | 69.2 |
1,461 | 15.6 |
1,425 | 15.2 |
9,357 | 100.0 | |
7,416 | 72.3 |
1,734 | 16.9 |
1,104 | 10.7 |
10,254 | 100.0 | | |
10,140 | 68.5 |
2,544 | 17.2 |
2,112 | 14.3 |
14,796 | 100.0 | |
9,795 | 68.6 |
2,388 | 16.7 |
2,094 | 14.7 |
14,274 | 100.0 | |
10,926 | 73.4 |
2,580 | 17.3 |
1,386 | 9.3 |
14,892 | 100.0 | | |
11,790 | 67.2 |
2,643 | 15.1 |
3,105 | 17.7 |
17,535 | 100.0 | |
12,393 | 67.2 |
2,730 | 14.8 |
3,318 | 18.0 |
18,444 | 100.0 | |
14,361 | 72.3 |
3,018 | 15.2 |
2,475 | 12.5 |
19,854 | 100.0 | | |
2,382 | 66.7 |
567 | 16.0 |
618 | 17.2 |
3,567 | 100.0 | |
2,580 | 65.1 |
609 | 15.4 |
777 | 19.6 |
3,966 | 100.0 | |
3,246 | 69.8 |
693 | 14.9 |
705 | 15.2 |
4,644 | 99.9 | | |
2,088 | 65.9 |
579 | 18.2 |
501 | 15.8 |
3,165 | 100.0 | |
2,283 | 66.3 |
624 | 18.1 |
537 | 15.6 |
3,444 | 100.1 | |
2,670 | 72.2 |
645 | 17.5 |
384 | 10.4 |
3,702 | 100.0 | | Thames-Coromandel District |
| |
882 | 60.6 |
351 | 24.0 |
228 | 15.6 |
1,464 | 100.2 | |
909 | 61.0 |
357 | 23.9 |
225 | 15.1 |
1,494 | 99.8 | |
1,245 | 66.5 |
480 | 25.7 |
144 | 7.9 |
1,869 | 100.0 | | |
675 | 58.0 |
228 | 19.8 |
261 | 22.2 |
1,164 | 100.0 | |
663 | 56.3 |
264 | 22.5 |
249 | 21.2 |
1,173 | 100.0 | |
852 | 66.8 |
258 | 20.5 |
168 | 12.9 |
1,275 | 99.8 | | |
1,863 | 53.4 |
783 | 22.4 |
840 | 24.2 |
3,486 | 99.9 | |
2,265 | 57.6 |
768 | 19.5 |
900 | 22.9 |
3,930 | 100.0 | |
2,868 | 65.4 |
888 | 20.3 |
624 | 14.3 |
4,383 | 100.1 | | |
894 | 62.2 |
309 | 21.5 |
237 | 16.2 |
1,437 | 100.0 | |
939 | 62.7 |
309 | 20.6 |
249 | 16.6 |
1,497 | 100.0 | |
1,164 | 67.6 |
369 | 21.4 |
192 | 11.0 |
1,725 | 100.0 | | |
4,812 | 57.7 |
1,779 | 21.3 |
1,746 | 20.9 |
8,340 | 100.0 | |
5,508 | 58.1 |
1,977 | 20.8 |
1,998 | 21.1 |
9,483 | 100.0 | |
7,536 | 67.6 |
2,106 | 18.9 |
1,497 | 13.4 |
11,142 | 100.0 | | |
1,278 | 65.3 |
396 | 20.1 |
282 | 14.4 |
1,953 | 100.0 | |
1,374 | 64.9 |
441 | 20.7 |
306 | 14.5 |
2,115 | 100.0 | |
1,860 | 73.1 |
477 | 18.6 |
207 | 8.1 |
2,544 | 100.0 | | |
585 | 61.0 |
219 | 23.0 |
153 | 16.0 |
954 | 100.0 | |
573 | 60.1 |
240 | 25.2 |
141 | 14.8 |
954 | 100.0 | |
645 | 63.8 |
264 | 26.0 |
105 | 10.4 |
1,011 | 100.0 | | |
1,539 | 56.5 |
486 | 17.9 |
693 | 25.5 |
2,718 | 99.9 | |
1,656 | 60.6 |
543 | 19.8 |
531 | 19.5 |
2,727 | 100.0 | |
1,737 | 64.3 |
552 | 20.4 |
417 | 15.4 |
2,706 | 100.0 | | |
810 | 62.4 |
273 | 21.0 |
219 | 16.6 |
1,302 | 99.8 | |
867 | 59.1 |
393 | 26.8 |
210 | 14.3 |
1,467 | 100.0 | |
1,074 | 67.3 |
366 | 22.9 |
156 | 9.8 |
1,593 | 100.0 | | |
2,136 | 57.8 |
867 | 23.5 |
693 | 18.8 |
3,696 | 100.0 | |
2,118 | 57.7 |
957 | 26.1 |
594 | 16.2 |
3,672 | 100.0 | |
2,793 | 69.1 |
918 | 22.7 |
330 | 8.2 |
4,044 | 100.0 | | Western Bay of Plenty District |
| |
1,419 | 60.3 |
483 | 20.5 |
453 | 19.2 |
2,355 | 99.9 | |
1,524 | 61.5 |
528 | 21.3 |
426 | 17.1 |
2,478 | 100.0 | |
2,151 | 69.1 |
600 | 19.3 |
360 | 11.6 |
3,111 | 99.9 | | |
2,880 | 58.3 |
1,068 | 21.6 |
990 | 20.0 |
4,944 | 100.0 | |
3,477 | 58.9 |
1,245 | 21.1 |
1,176 | 19.9 |
5,901 | 100.0 | |
5,040 | 67.7 |
1,581 | 21.3 |
819 | 11.0 |
7,443 | 100.0 | | |
5,292 | 59.5 |
1,824 | 20.5 |
1,779 | 20.0 |
8,889 | 100.0 | |
5,595 | 60.6 |
2,043 | 22.1 |
1,599 | 17.3 |
9,237 | 100.0 | |
6,858 | 67.3 |
2,034 | 19.9 |
1,305 | 12.8 |
10,197 | 100.0 | | |
2,472 | 52.0 |
1,041 | 21.9 |
1,245 | 26.2 |
4,755 | 100.0 | |
2,631 | 52.5 |
1,137 | 22.6 |
1,242 | 24.8 |
5,007 | 100.0 | |
3,279 | 61.5 |
1,164 | 21.8 |
888 | 16.7 |
5,331 | 100.0 | | |
939 | 56.2 |
306 | 18.5 |
423 | 25.3 |
1,671 | 100.0 | |
822 | 55.2 |
282 | 18.9 |
390 | 25.9 |
1,494 | 100.0 | |
981 | 61.2 |
315 | 19.9 |
303 | 18.9 |
1,602 | 100.0 | | |
774 | 48.0 |
408 | 25.3 |
426 | 26.5 |
1,608 | 100.2 | |
912 | 51.0 |
432 | 24.0 |
447 | 24.8 |
1,788 | 100.0 | |
1,167 | 61.6 |
432 | 22.8 |
297 | 15.7 |
1,896 | 99.8 | | |
4,245 | 57.2 |
1,605 | 21.6 |
1,572 | 21.2 |
7,425 | 100.0 | |
4,692 | 60.2 |
1,695 | 21.7 |
1,413 | 18.1 |
7,800 | 100.0 | |
5,565 | 66.7 |
1,749 | 20.9 |
1,035 | 12.4 |
8,346 | 100.0 | | |
1,179 | 58.6 |
444 | 22.1 |
387 | 19.3 |
2,010 | 100.1 | |
1,188 | 58.4 |
477 | 23.5 |
372 | 18.3 |
2,034 | 100.0 | |
1,458 | 69.6 |
411 | 19.7 |
222 | 10.8 |
2,091 | 100.0 | | |
3,822 | 63.1 |
1,194 | 19.7 |
1,041 | 17.1 |
6,060 | 100.0 | |
4,095 | 64.5 |
1,179 | 18.6 |
1,077 | 16.9 |
6,351 | 100.0 | |
5,205 | 71.0 |
1,368 | 18.7 |
756 | 10.3 |
7,326 | 100.0 | | |
2,142 | 61.7 |
693 | 19.9 |
630 | 18.3 |
3,462 | 100.0 | |
2,358 | 62.0 |
771 | 20.3 |
675 | 17.7 |
3,807 | 100.0 | |
2,910 | 67.3 |
942 | 21.8 |
477 | 11.0 |
4,326 | 100.1 | | Central Hawke's Bay District |
| |
837 | 71.9 |
198 | 17.0 |
132 | 11.1 |
1,167 | 100.0 | |
861 | 71.4 |
210 | 17.2 |
135 | 11.2 |
1,206 | 100.0 | |
948 | 73.0 |
252 | 19.4 |
93 | 7.2 |
1,296 | 100.0 | | |
2,028 | 58.0 |
759 | 21.8 |
705 | 20.2 |
3,492 | 100.0 | |
1,944 | 58.2 |
714 | 21.4 |
681 | 20.4 |
3,342 | 100.0 | |
2,763 | 66.9 |
870 | 21.1 |
492 | 11.9 |
4,128 | 99.9 | | |
228 | 59.8 |
87 | 22.8 |
66 | 17.5 |
378 | 100.0 | |
210 | 62.8 |
75 | 22.1 |
54 | 16.8 |
339 | 100.0 | |
285 | 69.9 |
78 | 19.3 |
45 | 11.1 |
408 | 99.3 | | |
1,176 | 60.0 |
405 | 20.5 |
378 | 19.4 |
1,956 | 100.0 | |
1,257 | 60.8 |
444 | 21.4 |
369 | 17.8 |
2,070 | 100.1 | |
1,635 | 68.4 |
474 | 19.8 |
279 | 11.7 |
2,388 | 100.0 | | |
1,563 | 64.0 |
462 | 19.0 |
411 | 16.9 |
2,436 | 100.0 | |
1,311 | 60.9 |
486 | 22.4 |
360 | 16.6 |
2,157 | 100.0 | |
1,446 | 66.7 |
510 | 23.3 |
213 | 9.8 |
2,172 | 99.9 | | |
1,662 | 54.6 |
681 | 22.5 |
696 | 22.9 |
3,042 | 99.9 | |
2,064 | 60.3 |
669 | 19.5 |
693 | 20.2 |
3,423 | 100.1 | |
2,403 | 63.4 |
834 | 22.0 |
555 | 14.6 |
3,792 | 100.0 | | |
891 | 60.1 |
324 | 21.9 |
270 | 18.2 |
1,482 | 100.2 | |
864 | 61.1 |
324 | 22.7 |
228 | 16.1 |
1,413 | 100.0 | |
1,116 | 71.3 |
315 | 20.1 |
135 | 8.6 |
1,566 | 100.0 | | |
861 | 62.5 |
273 | 19.8 |
243 | 17.6 |
1,380 | 100.2 | |
849 | 63.3 |
288 | 21.5 |
207 | 15.4 |
1,341 | 100.0 | |
1,185 | 69.1 |
357 | 20.7 |
171 | 10.0 |
1,713 | 99.8 | | |
2,535 | 62.3 |
861 | 21.2 |
669 | 16.5 |
4,065 | 100.0 | |
2,568 | 62.8 |
867 | 21.3 |
654 | 16.1 |
4,092 | 100.0 | |
3,723 | 70.0 |
1,053 | 19.8 |
546 | 10.3 |
5,322 | 99.9 | | |
849 | 64.6 |
267 | 20.5 |
195 | 15.1 |
1,314 | 100.0 | |
870 | 66.1 |
267 | 20.3 |
180 | 13.7 |
1,317 | 100.0 | |
1,098 | 71.1 |
297 | 19.2 |
153 | 9.9 |
1,545 | 100.0 | | |
1,227 | 61.0 |
417 | 20.7 |
366 | 18.2 |
2,010 | 100.0 | |
1,386 | 62.0 |
453 | 20.1 |
405 | 17.9 |
2,241 | 100.0 | |
1,683 | 66.6 |
531 | 21.1 |
309 | 12.4 |
2,526 | 100.0 | | |
1,032 | 61.9 |
405 | 24.2 |
234 | 13.8 |
1,668 | 100.0 | |
1,212 | 62.0 |
438 | 22.4 |
309 | 15.6 |
1,959 | 100.0 | |
1,674 | 69.2 |
501 | 20.7 |
240 | 9.9 |
2,418 | 100.0 | | |
2,112 | 61.9 |
645 | 18.9 |
651 | 19.1 |
3,405 | 99.9 | |
2,433 | 62.8 |
741 | 19.1 |
699 | 18.0 |
3,873 | 100.0 | |
2,916 | 69.3 |
774 | 18.4 |
519 | 12.4 |
4,209 | 100.0 | | |
1,425 | 67.3 |
375 | 17.7 |
321 | 15.2 |
2,118 | 100.0 | |
1,527 | 70.0 |
375 | 17.3 |
279 | 12.8 |
2,181 | 99.9 | |
1,800 | 73.0 |
423 | 17.3 |
243 | 10.0 |
2,469 | 100.0 | | |
3,936 | 65.7 |
1,002 | 16.7 |
1,053 | 17.6 |
5,991 | 100.0 | |
4,509 | 66.7 |
1,173 | 17.4 |
1,080 | 16.0 |
6,762 | 100.0 | |
5,337 | 71.5 |
1,269 | 17.0 |
861 | 11.5 |
7,467 | 100.0 | | |
4,476 | 68.8 |
1,266 | 19.5 |
762 | 11.7 |
6,504 | 100.0 | |
4,767 | 71.7 |
1,161 | 17.5 |
723 | 10.9 |
6,651 | 100.0 | |
5,574 | 73.8 |
1,392 | 18.4 |
582 | 7.7 |
7,551 | 100.0 | | |
837 | 59.0 |
306 | 21.6 |
279 | 19.4 |
1,422 | 100.2 | |
840 | 61.5 |
306 | 22.3 |
225 | 16.2 |
1,368 | 100.0 | |
1,074 | 66.5 |
381 | 23.9 |
156 | 9.7 |
1,608 | 100.2 | | |
174 | 61.5 |
69 | 23.2 |
42 | 14.7 |
285 | 99.0 | |
201 | 66.3 |
60 | 19.8 |
39 | 12.9 |
300 | 100.0 | |
198 | 66.7 |
66 | 23.2 |
30 | 10.0 |
300 | 100.0 | | |
285 | 60.0 |
105 | 21.9 |
90 | 18.8 |
480 | 100.0 | |
291 | 60.8 |
117 | 24.7 |
69 | 14.6 |
474 | 100.0 | |
336 | 67.9 |
126 | 25.6 |
33 | 6.7 |
495 | 99.4 | | |
816 | 70.4 |
234 | 20.1 |
117 | 9.8 |
1,167 | 99.7 | |
894 | 69.8 |
282 | 22.0 |
102 | 8.2 |
1,278 | 100.0 | |
1,047 | 71.2 |
342 | 23.5 |
78 | 5.3 |
1,470 | 100.2 | | |
858 | 65.2 |
288 | 22.0 |
168 | 12.8 |
1,311 | 100.2 | |
912 | 64.5 |
303 | 21.1 |
204 | 14.4 |
1,419 | 100.0 | |
1,158 | 68.4 |
381 | 22.6 |
156 | 9.0 |
1,692 | 99.8 | | |
1,221 | 69.1 |
345 | 19.6 |
198 | 11.4 |
1,764 | 100.0 | |
1,260 | 71.1 |
396 | 22.3 |
117 | 6.6 |
1,773 | 100.0 | |
1,584 | 73.9 |
459 | 21.3 |
102 | 4.8 |
2,142 | 100.0 | | |
108 | 53.7 |
69 | 32.8 |
27 | 13.4 |
201 | 100.0 | |
132 | 63.2 |
60 | 27.9 |
15 | 7.4 |
204 | 100.0 | |
192 | 67.4 |
81 | 28.7 |
12 | 4.2 |
285 | 100.0 | | |
162 | 52.9 |
81 | 26.5 |
60 | 19.6 |
306 | 100.0 | |
162 | 55.7 |
75 | 26.8 |
51 | 18.6 |
291 | 100.0 | |
219 | 65.8 |
75 | 22.3 |
39 | 11.6 |
336 | 99.1 | | |
252 | 60.4 |
96 | 23.2 |
69 | 16.5 |
414 | 99.3 | |
240 | 64.2 |
78 | 22.0 |
51 | 13.8 |
372 | 100.8 | |
327 | 70.1 |
114 | 24.2 |
30 | 6.4 |
471 | 100.0 | | |
288 | 67.6 |
87 | 20.4 |
51 | 12.1 |
426 | 100.7 | |
249 | 66.4 |
90 | 24.0 |
36 | 9.6 |
375 | 100.0 | |
357 | 70.4 |
123 | 24.9 |
24 | 4.7 |
507 | 100.0 | | |
168 | 66.7 |
57 | 22.6 |
24 | 10.7 |
252 | 100.0 | |
135 | 67.6 |
48 | 23.9 |
21 | 10.3 |
204 | 98.5 | |
189 | 67.7 |
69 | 24.7 |
21 | 7.5 |
279 | 100.0 | | |
666 | 68.9 |
201 | 20.7 |
99 | 10.2 |
969 | 100.0 | |
717 | 67.8 |
222 | 20.6 |
123 | 11.6 |
1,062 | 100.0 | |
951 | 72.0 |
294 | 22.2 |
78 | 5.7 |
1,320 | 100.2 | | |
6,462 | 65.2 |
2,001 | 20.2 |
1,449 | 14.6 |
9,912 | 100.0 | |
6,747 | 66.2 |
2,046 | 20.1 |
1,404 | 13.8 |
10,197 | 100.0 | |
8,517 | 70.1 |
2,583 | 21.3 |
1,053 | 8.6 |
12,150 | 100.0 | | |
498 | 72.8 |
135 | 19.7 |
54 | 7.5 |
681 | 100.4 | |
549 | 77.2 |
120 | 16.9 |
45 | 6.3 |
714 | 100.4 | |
768 | 79.3 |
168 | 17.0 |
36 | 3.7 |
969 | 100.0 | | |
375 | 69.8 |
102 | 19.4 |
63 | 11.7 |
540 | 100.0 | |
375 | 67.2 |
144 | 25.8 |
42 | 7.5 |
561 | 99.5 | |
564 | 73.2 |
159 | 20.6 |
48 | 6.2 |
768 | 100.4 | | |
630 | 64.3 |
198 | 20.1 |
153 | 15.9 |
984 | 100.0 | |
636 | 63.5 |
225 | 22.8 |
141 | 14.1 |
999 | 100.3 | |
798 | 67.4 |
267 | 22.4 |
117 | 9.9 |
1,182 | 100.0 | | |
87 | 70.7 |
21 | 19.0 |
12 | 11.9 |
126 | 102.4 | |
69 | 68.8 |
24 | 25.0 |
6 | 6.1 |
99 | 97.0 | |
66 | 68.8 |
27 | 29.0 |
3 | 0.0 |
96 | 100.0 | | |
75 | 62.5 |
36 | 27.5 |
9 | 10.0 |
120 | 100.0 | |
75 | 67.6 |
21 | 18.9 |
18 | 13.5 |
111 | 100.0 | |
96 | 64.6 |
39 | 27.1 |
9 | 6.2 |
144 | 100.0 | | Chatham Islands Territory |
| |
144 | 69.0 |
45 | 21.4 |
18 | 8.6 |
210 | 98.6 | |
147 | 70.4 |
48 | 22.5 |
18 | 8.5 |
213 | 98.6 | |
159 | 72.6 |
60 | 27.0 |
3 | 1.4 |
222 | 98.6 | | |
261 | 63.5 |
87 | 21.2 |
63 | 15.3 |
411 | 100.0 | |
255 | 68.3 |
81 | 22.2 |
39 | 9.5 |
378 | 100.0 | |
342 | 70.1 |
114 | 23.2 |
36 | 7.3 |
492 | 100.6 | | |
318 | 71.1 |
84 | 18.8 |
45 | 10.1 |
447 | 100.0 | |
312 | 72.2 |
84 | 19.4 |
36 | 9.0 |
435 | 100.0 | |
423 | 75.0 |
123 | 21.3 |
18 | 3.2 |
564 | 100.0 | | Queenstown-Lakes District |
| |
363 | 76.4 |
87 | 19.1 |
18 | 4.5 |
471 | 100.0 | |
429 | 77.3 |
105 | 18.9 |
21 | 3.8 |
552 | 100.5 | |
636 | 80.0 |
138 | 17.4 |
21 | 3.0 |
795 | 99.6 | | |
1,695 | 57.9 |
744 | 25.4 |
486 | 16.6 |
2,925 | 100.0 | |
1,722 | 59.8 |
687 | 23.8 |
471 | 16.4 |
2,877 | 100.0 | |
2,259 | 64.4 |
855 | 24.4 |
390 | 11.1 |
3,504 | 100.0 | | |
444 | 69.2 |
132 | 20.6 |
66 | 9.8 |
642 | 100.0 | |
477 | 73.7 |
126 | 19.4 |
48 | 7.4 |
648 | 99.5 | |
561 | 75.4 |
144 | 19.0 |
42 | 5.2 |
744 | 100.0 | | |
825 | 72.0 |
231 | 20.2 |
90 | 7.9 |
1,146 | 100.0 | |
780 | 70.4 |
231 | 21.0 |
93 | 8.4 |
1,101 | 100.0 | |
903 | 73.2 |
273 | 22.0 |
54 | 4.4 |
1,230 | 100.0 | | |
378 | 71.0 |
111 | 21.6 |
39 | 7.4 |
528 | 100.0 | |
408 | 76.1 |
96 | 17.9 |
33 | 6.1 |
540 | 100.6 | |
396 | 74.2 |
111 | 20.8 |
24 | 4.5 |
534 | 100.0 | | |
1,830 | 65.5 |
546 | 19.6 |
417 | 14.8 |
2,790 | 100.0 | |
1,740 | 63.1 |
600 | 21.7 |
414 | 15.0 |
2,754 | 100.0 | |
2,157 | 68.5 |
681 | 21.6 |
312 | 9.9 |
3,150 | 100.0 | | Area Outside Territorial Authority |
| |
36 | 75.0 |
6 | 12.5 |
6 | 12.5 |
48 | 100.0 | |
21 | 100.0 |
0 | 0.0 |
3 | 12.5 |
21 | 100.0 | |
12 | 66.7 |
0 | 20.0 |
6 | 16.7 |
15 | 83.3 |
1. The calculation of employment rates and unemployment rate for categories with very small populations will be affected by the way the data has been randomly rounded. 2. Work and labour force status relates to the week ending 3 March 1996, 4 March 2001 and 5 March 2006. Note: This data has been randomly rounded to protect confidentiality. Individual figures may not add up to totals, and values for the same data may vary in different tables. |